

How has SAP SE (SAP.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | SAP SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +30.61% | +24.13% | +26.16% |
| 3M | +21.83% | +13.06% | +16.46% |
| 6M | +7.99% | +2.22% | -6.31% |
| 1Y | -22.70% | -31.24% | -44.69% |
| 3Y | +51.08% | -17.58% | -33.62% |
| 5Y | +53.91% | -12.15% | -33.16% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial