

Annual and quarterly financial figures for Siemens Aktiengesellschaft (SIE.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 78.91B | 75.93B | 74.88B | 71.98B | 62.27B |
| Operating income (EBIT) | 9.09B | 9.56B | 9.45B | 7.40B | 6.69B |
| Net income | 9.62B | 8.30B | 7.95B | 3.72B | 5.26B |
| Free cash flow | 9.08B | 9.58B | 10.09B | 8.16B | 8.27B |
| Total assets | 166.20B | 147.81B | 145.07B | 151.50B | 139.61B |
| Equity | 62.24B | 51.26B | 47.79B | 48.90B | 44.37B |
| Net debt | 41.52B | 38.76B | 36.51B | 40.17B | 39.16B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial