

How has Siemens Aktiengesellschaft (SIE.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Siemens Aktiengesellschaft | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +7.35% | +0.87% | +2.90% |
| 3M | +9.02% | +0.25% | +3.65% |
| 6M | +20.47% | +14.70% | +6.17% |
| 1Y | +23.82% | +15.28% | +1.83% |
| 3Y | +124.76% | +56.10% | +40.06% |
| 5Y | +126.61% | +60.55% | +39.54% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial