

How has Symrise AG (SY1.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Symrise AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +0.45% | -6.03% | -4.00% |
| 3M | +17.97% | +9.20% | +12.60% |
| 6M | +21.23% | +15.46% | +6.93% |
| 1Y | +13.39% | +4.85% | -8.60% |
| 3Y | +3.48% | -65.18% | -81.22% |
| 5Y | -24.48% | -90.54% | -111.55% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial