Every Monday morning we send out our Stock of the Week. From the fundamentally best-valued stocks, we select one stock each weekend that is particularly promising from a technical chart perspective or due to special circumstances at that moment. Since mid-December, we have suggested 17 stocks of the week this way. The results so far are impressive:

| Stock of the Week | Date | Performance 1 Week | Cumulative | DAX | S&P 500 |
| Atoss Software | 14.Dec | 10.37 % | 10.37 % | 3.48 % | 3.07 % |
| Mastercard | 11.Jan | -8.64 % | 0.83 % | 2.88 % | 4.26 % |
| Fair Isaac | 18.Jan | 2.66 % | 3.52 % | 4.79 % | 4.92 % |
| Rational | 25.Jan | -4.34 % | -0.98 % | 1.52 % | 1.57 % |
| ServiceNow | 01.Feb | 8.57 % | 7.51 % | 5.90 % | 6.29 % |
| Estee Lauder | 08.Feb | 6.4 % | 14.39 % | 7.18 % | 6.24 % |
| GN Store | 15.Feb | -0.47 % | 13.85 % | 5.71 % | 5.82 % |
| Mastercard | 22.Feb | 6.21 % | 20.92 % | 4.54 % | 4.25 % |
| Teamviewer | 01.Mar | -5.24 % | 14.59 % | 4.60 % | 5.26 % |
| Xilinx | 08.Mar | 4.6 % | 19.86 % | 7.29 % | 9.66 % |
| CostarGroup | 15.Mar | 0 % | 19.86 % | 6.56 % | 10.56 % |
| Merck KgaA | 22.Mar | 5.24 % | 26.14 % | 8.00 % | 11.52 % |
| Deutsche Telekom | 29.Mar | 2.43 % | 29.20 % | 9.77 % | 14.24 % |
| Varta | 06.Apr | -5.74 % | 21.79 % | 12.22 % | 15.20 % |
| Estee Lauder | 12.Apr | 3.37 % | 25.89 % | 13.88 % | 16.90 % |
| Novartis | 19.Apr | -0.27 % | 25.55 % | 13.74 % | 15.54 % |
| Nemetschek | 26.Apr | 5.3 % | 32.21 % | 13.77 % | 14.46 % |
Ready for Better Investment Decisions?
Start your free trial today - stock analysis with artificial intelligence.
Full Transparency | Full Access | Cancel anytime
The market has developed strongly and was able to gain around 15% in the last 5 months. That is a return of nearly 0.7% per week. With our Stock of the Week, we were able to more than double this value. On average, the recommendation gained almost 1.8% in the following week. Cumulatively, this represents a gain of 32.21% since mid-December when buying on Monday morning and selling on Friday evening.
Lars Wißler owns shares of the mentioned companies. PWP Leeway does not own any of the mentioned stocks.