

How has BASF SE (BAS.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | BASF SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +5.37% | -1.11% | +0.92% |
| 3M | -3.42% | -12.19% | -8.79% |
| 6M | +5.54% | -0.23% | -8.76% |
| 1Y | +15.74% | +7.20% | -6.25% |
| 3Y | +31.83% | -36.83% | -52.87% |
| 5Y | +2.70% | -63.36% | -84.37% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial