

How has Beiersdorf Aktiengesellschaft (BEI.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Beiersdorf Aktiengesellschaft | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -1.36% | -7.84% | -5.81% |
| 3M | +11.50% | +2.73% | +6.13% |
| 6M | -25.10% | -30.87% | -39.40% |
| 1Y | -22.01% | -30.55% | -44.00% |
| 3Y | -32.78% | -101.44% | -117.48% |
| 5Y | -22.63% | -88.69% | -109.70% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial