

How has Fresenius SE & Co. KGaA (FRE.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Fresenius SE & Co. KGaA | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +12.82% | +6.34% | +8.37% |
| 3M | +23.41% | +14.64% | +18.04% |
| 6M | -7.16% | -12.93% | -21.46% |
| 1Y | +5.17% | -3.37% | -16.82% |
| 3Y | +68.44% | -0.22% | -16.26% |
| 5Y | +12.27% | -53.79% | -74.80% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial