

How has Hannover Rück SE (HNR1.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Hannover Rück SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -2.25% | +1.78% | -2.13% |
| 3M | +2.35% | +3.84% | -0.51% |
| 6M | -1.73% | -10.50% | -18.84% |
| 1Y | +3.32% | -2.20% | -12.63% |
| 3Y | +35.84% | -27.93% | -49.53% |
| 5Y | +100.54% | +34.28% | +12.38% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial