

How has Hannover Rück SE (HNR1.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Hannover Rück SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -0.63% | -7.11% | -5.08% |
| 3M | +4.71% | -4.06% | -0.66% |
| 6M | +7.42% | +1.65% | -6.88% |
| 1Y | +3.98% | -4.56% | -18.01% |
| 3Y | +43.38% | -25.28% | -41.32% |
| 5Y | +94.70% | +28.64% | +7.63% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial