

How has Hannover Rück SE (HNR1.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Hannover Rück SE | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +7.32% | +5.61% | +12.37% |
| 3M | +18.02% | +19.55% | +22.42% |
| 6M | +22.62% | +19.21% | +24.19% |
| 1Y | +23.19% | +12.08% | +11.80% |
| 3Y | +56.08% | -5.77% | -10.60% |
| 5Y | +122.94% | +63.68% | +56.43% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial