

Annual and quarterly financial figures for HOCHTIEF Aktiengesellschaft (HOT.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 38.24B | 33.30B | 27.76B | 26.22B | 21.38B |
| Operating income (EBIT) | 993.84M | 569.87M | 890.67M | 816.22M | 582.20M |
| Net income | 902.33M | 775.63M | 522.75M | 481.77M | 293.40M |
| Free cash flow | 1.61B | 1.66B | 1.12B | 863.28M | 307.96M |
| Total assets | 24.94B | 24.65B | 19.01B | 18.30B | 16.24B |
| Equity | 1.27B | 1.07B | 1.24B | 1.13B | 801.00M |
| Net debt | 1.97B | 2.76B | 350.88M | 1.31B | 820.73M |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial