

How has Mercedes-Benz Group AG (MBG.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Mercedes-Benz Group AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +1.13% | -5.35% | -3.32% |
| 3M | -7.89% | -16.66% | -13.26% |
| 6M | -16.32% | -22.09% | -30.62% |
| 1Y | -7.95% | -16.49% | -29.94% |
| 3Y | -14.53% | -83.19% | -99.23% |
| 5Y | +10.50% | -55.56% | -76.57% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial