

How has RWE AG (RWE.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | RWE AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +5.18% | -1.30% | +0.73% |
| 3M | +4.36% | -4.41% | -1.01% |
| 6M | +16.26% | +10.49% | +1.96% |
| 1Y | +72.57% | +64.03% | +50.58% |
| 3Y | +66.59% | -2.07% | -18.11% |
| 5Y | +109.81% | +43.75% | +22.74% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial