

Annual and quarterly financial figures for Allianz SE VNA O.N. (ALV.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 137.81B | 136.92B | 124.64B | 125.88B | 110.49B |
| Operating income (EBIT) | 15.46B | 14.78B | 14.00B | 12.10B | 4.63B |
| Net income | 10.78B | 9.93B | 8.54B | 6.42B | 6.56B |
| Free cash flow | 31.52B | 30.28B | 22.32B | 16.33B | 23.71B |
| Total assets | 1.02T | 1.04T | 983.17B | 935.90B | 1.14T |
| Equity | 62.72B | 60.29B | 58.48B | 54.41B | 79.95B |
| Net debt | -1.21B | -1.34B | -8.98B | 15.96B | 14.72B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial