

How has Deutsche Post AG (DHL.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Deutsche Post AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +3.92% | +2.21% | +8.97% |
| 3M | +7.07% | +8.60% | +11.47% |
| 6M | +20.17% | +16.76% | +21.74% |
| 1Y | +46.22% | +35.11% | +34.83% |
| 3Y | +68.30% | +6.45% | +1.62% |
| 5Y | +32.07% | -27.19% | -34.44% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial