

How has Deutsche Post AG (DHL.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Deutsche Post AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -2.88% | -9.36% | -7.33% |
| 3M | +16.93% | +8.16% | +11.56% |
| 6M | +16.49% | +10.72% | +2.19% |
| 1Y | +37.90% | +29.36% | +15.91% |
| 3Y | +46.61% | -22.05% | -38.09% |
| 5Y | +18.91% | -47.15% | -68.16% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial