

How has Deutsche Post AG (DHL.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Deutsche Post AG | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | +1.53% | +5.56% | +1.65% |
| 3M | +2.19% | +3.68% | -0.67% |
| 6M | +28.88% | +20.11% | +11.77% |
| 1Y | +56.67% | +51.15% | +40.72% |
| 3Y | +70.01% | +6.24% | -15.36% |
| 5Y | +32.58% | -33.68% | -55.58% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial