

How has Fresenius Medical Care AG & Co. KGaA (FME.XETRA) performed? Absolute returns, high/low ranges and comparison against DAX and S&P 500 benchmarks.
View full stock analysis →| Period | Fresenius Medical Care AG & Co. KGaA | vs DAX | vs S&P 500 (SPY) |
|---|---|---|---|
| 1M | -2.84% | -9.32% | -7.29% |
| 3M | +11.96% | +3.19% | +6.59% |
| 6M | +3.19% | -2.58% | -11.11% |
| 1Y | +0.12% | -8.42% | -21.87% |
| 3Y | +0.03% | -68.63% | -84.67% |
| 5Y | -31.76% | -97.82% | -118.83% |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial