

Annual and quarterly financial figures for Siemens Healthineers AG (SHL.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 23.38B | 22.36B | 21.68B | 21.71B | 18.00B |
| Operating income (EBIT) | 3.44B | 3.30B | 2.44B | 3.06B | 2.78B |
| Net income | 2.14B | 1.94B | 1.51B | 2.04B | 1.73B |
| Free cash flow | 2.27B | 1.77B | 1.28B | 1.65B | 2.26B |
| Total assets | 44.37B | 46.05B | 46.68B | 49.06B | 41.93B |
| Equity | 18.04B | 18.20B | 18.08B | 19.84B | 16.04B |
| Net debt | 12.89B | 13.53B | -1.01B | -704.00M | 12.99B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial