

Annual and quarterly financial figures for Deutsche Börse AG (DB1.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 7.42B | 7.02B | 6.10B | 5.23B | 4.36B |
| Operating income (EBIT) | 2.99B | 2.87B | 2.54B | 2.79B | 1.78B |
| Net income | 2.00B | 1.95B | 1.72B | 1.49B | 1.21B |
| Free cash flow | 2.75B | 2.05B | 2.28B | 2.16B | 702.50M |
| Total assets | 297.18B | 222.40B | 237.73B | 269.11B | 222.92B |
| Equity | 11.31B | 10.77B | 9.66B | 8.47B | 7.19B |
| Net debt | 6.35B | 7.18B | 6.63B | 3.26B | 3.39B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial