

Annual and quarterly financial figures for Siemens Energy AG (ENR.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 39.08B | 34.47B | 31.12B | 29.00B | 28.48B |
| Operating income (EBIT) | 1.57B | 2.13B | -3.26B | -489.00M | -357.00M |
| Net income | 1.41B | 1.18B | -4.53B | -647.00M | -560.00M |
| Free cash flow | 4.10B | 1.38B | 394.00M | 1.06B | 959.00M |
| Total assets | 56.64B | 50.87B | 47.91B | 51.17B | 44.14B |
| Equity | 10.30B | 9.07B | 8.50B | 17.19B | 14.96B |
| Net debt | -5.20B | -2.60B | 193.00M | -2.74B | -2.60B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial