

Annual and quarterly financial figures for Siemens Energy AG (ENR.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Revenue | 44.24B | 39.08B | 34.47B | 31.12B | 29.00B |
| Operating income (EBIT) | 5.11B | 1.57B | -86.00M | -3.34B | -489.00M |
| Net income | 3.78B | 1.41B | 1.18B | -4.53B | -647.00M |
| Free cash flow | 7.99B | 4.10B | 1.38B | 394.00M | 1.06B |
| Total assets | 65.63B | 56.64B | 50.87B | 47.91B | 51.17B |
| Equity | 11.21B | 10.30B | 9.07B | 8.50B | 17.19B |
| Net debt | -8.18B | -5.20B | -2.60B | 193.00M | -2.74B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial