

Annual and quarterly financial figures for Volkswagen AG VZO O.N. (VOW3.XETRA): income statement and balance sheet data at a glance.
View full stock analysis →Selected income statement, balance sheet and cash flow figures. Annual and quarterly, based on reported IFRS/GAAP financials.
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 321.91B | 324.66B | 322.28B | 279.05B | 250.20B |
| Operating income (EBIT) | 11.26B | 24.39B | 27.32B | 21.78B | 19.42B |
| Net income | 7.32B | 11.35B | 16.53B | 15.46B | 15.38B |
| Free cash flow | -9.34B | -10.29B | -6.44B | 5.83B | 20.14B |
| Total assets | 665.79B | 632.90B | 600.34B | 564.01B | 528.61B |
| Equity | 174.00B | 182.29B | 175.69B | 165.38B | 144.45B |
| Net debt | 240.18B | 156.22B | 150.52B | 149.26B | 143.65B |
Receive hand-picked stock recommendations with detailed analyses every week
Start Free Trial